Awards · funding · talks
Recognition
Awards, the grants and in-kind support on which I am a named investigator, and invited talks.
- Awards
- 12
- Grants and support
- 12
- Invited talks
- 3
01Awards
Awards and honours
- 2025
AI Academic/Researcher of the Year
Finalist, Australian AI Awards 2025 · Australia
Finalist for work applying machine learning to single-molecule nanopore biosensing for diagnostics.
Australia
- 2025
AINSE Early Career Researcher Grant
Australian Institute of Nuclear Science and Engineering · Australia
Competitive grant supporting research on highly tunable conical nanopores for biomolecular sensing.
Australia
- 2024
Neville Fletcher Early Career Research Award
RSPhys DMP/EME Award, Australian National University · Australia
Departmental award for early career research.
Australia
- 2023
Elsevier NIMB Young Researcher Award
Nuclear Instruments and Methods in Physics Research B · Japan
International award from the journal for young researchers within 10 years of PhD completion.
Japan
- 2022
The Jak Kelly Award
Royal Society of New South Wales · Australia
Award for postgraduate research in physics.
Australia
- 2022
Award for Postgraduate Excellence in Physics
Australian Institute of Physics · Australia
Australian Institute of Physics award for postgraduate research in physics.
Australia
- 2022
John Carver Prize
Research School of Physics, Australian National University · Australia
School-level prize for research.
Australia
- 2019
AINSE Postgraduate Research Award
Australian Institute of Nuclear Science and Engineering · Australia
Competitive award of AUD 30,000 for PhD research on hybrid solid-state nanopore membranes.
Australia
- 2019
Australian Government Research Training Program
International Scholarship · Australia
Full PhD scholarship from the Australian Government for international students.
Australia
- 2018
University Gold Medallist (Rank-1)
M.Sc. Physics Honours, Guru Nanak Dev University · India
Ranked first in the M.Sc. Physics (Honours) programme, GPA 9.75/10.
India
- 2017
Charpak Master's Scholarship
Embassy of France in India · France
French government scholarship for a research internship at LOA, Paris.
France
- 2016
University Gold Medallist (Rank-1)
B.Sc. Physics Honours, Guru Nanak Dev University · India
Ranked first in the B.Sc. Physics (Honours) programme, GPA 9.92/10.
India
02Funding
Grants and support on which I am a named investigator
Cash grants and in-kind support are listed separately, each in the currency awarded and with my role as named on the award. Most are team awards; the named investigators are listed with each project.
Cash grants
n = 9| Year | GrantFunder and scheme | Project | My role | Amount (AUD) | ||
|---|---|---|---|---|---|---|
| 2025 | Australia's Economic Accelerator (AEA)Ignite GrantA solid state nanopore sensor for rapid, inexpensive, and non-invasive early-stage detection of Alzheimer's disease.S. Dutt, P. Kluth, R. Palchaudhuri, P. ReddyMy role: Lead Entrepreneur | A solid state nanopore sensor for rapid, inexpensive, and non-invasive early-stage detection of Alzheimer's disease.S. Dutt, P. Kluth, R. Palchaudhuri, P. Reddy | Lead Entrepreneur | 198,767 | ||
| 2025 | Australian Institute of Nuclear Science and Engineering (AINSE)Early Career Researcher GrantHighly tunable conical nanopores for biomolecular sensing.S. DuttMy role: Lead Investigator | Highly tunable conical nanopores for biomolecular sensing.S. Dutt | Lead Investigator | 10,000 | ||
| 2024 | Australia's Economic Accelerator (AEA)Seed GrantMiniGrav: a drone-deployable miniaturised absolute gravimeter for subsurface mapping.S. Legge, R. Thomas, S. Dutt, P. Kluth, K. Bechta-Metti, J. Close, G. Guccione, J. Rabeau, J. RockMy role: Collaborating Entrepreneur | MiniGrav: a drone-deployable miniaturised absolute gravimeter for subsurface mapping.S. Legge, R. Thomas, S. Dutt, P. Kluth, K. Bechta-Metti, J. Close, G. Guccione, J. Rabeau, J. Rock | Collaborating Entrepreneur | 192,872 | ||
| 2022 | ANU Connect VenturesDiscovery Translation FundVersatile solid-state membranes.P. Kluth, S. Dutt, C. NotthoffMy role: Co-Investigator | Versatile solid-state membranes.P. Kluth, S. Dutt, C. Notthoff | Co-Investigator | 75,000 | ||
| 2022 | Australian National UniversityResearch Translation and Engagement PrimerDevelopment of advanced nanopore biosensors.P. Kluth, S. Dutt, B. Karawdeniya, N. Bandara, A. BruestleMy role: Co-Investigator | Development of advanced nanopore biosensors.P. Kluth, S. Dutt, B. Karawdeniya, N. Bandara, A. Bruestle | Co-Investigator | 24,200 | ||
| 2022 | Australian National UniversityVice-Chancellor's HDR Travel GrantTravel to present research at SHIM 2022, Helsinki, Finland.S. DuttMy role: Lead Investigator | Travel to present research at SHIM 2022, Helsinki, Finland.S. Dutt | Lead Investigator | 1,500 | ||
| 2022 | Australian Institute of Nuclear Science and Engineering (AINSE)Travel GrantTravel support for SHIM 2022, Helsinki, Finland.S. DuttMy role: Lead Investigator | Travel support for SHIM 2022, Helsinki, Finland.S. Dutt | Lead Investigator | 1,000 | ||
| 2021 | Deutscher Akademischer Austauschdienst (DAAD)Short-Term Research GrantFunctionalisation of solid-state nanopore membranes using atomic layer deposition.S. DuttMy role: Lead Investigator | Functionalisation of solid-state nanopore membranes using atomic layer deposition.S. Dutt | Lead Investigator | EUR 7,000not converted | ||
| 2019 | Australian Institute of Nuclear Science and Engineering (AINSE)Postgraduate Research Award (PGRA)Investigation of hybrid solid-state nanopore membranes fabricated using ion track technology.S. Dutt, P. KluthMy role: Lead Investigator | Investigation of hybrid solid-state nanopore membranes fabricated using ion track technology.S. Dutt, P. Kluth | Lead Investigator | 30,000 | ||
| Subtotal, cash (AUD) | Subtotal, cash (AUD) | 533,339 | ||||
Competitive cash grants on which I am a named investigator, in any role, 2019–2025. The subtotal excludes the DAAD grant of EUR 7,000, which is listed in its original currency and not converted.
In-kind support
n = 3| Year | GrantFunder and scheme | Project | My role | Value (AUD) | ||
|---|---|---|---|---|---|---|
| 2018–2025 | ANSTO, Australian SynchrotronSAXS beamtime (13 successful proposals)Small-angle X-ray scattering experiments supporting nanopore and ion-track characterisation across several projects.My role: Co- and lead proposer | Small-angle X-ray scattering experiments supporting nanopore and ion-track characterisation across several projects. | Co- and lead proposer | 1,049,088 | ||
| 2022 | NVIDIA CorporationGPU Grant (hardware)A novel nanopore sensor for early detection of Alzheimer's and MS disease. GPU hardware for machine-learning model development.S. DuttMy role: Lead Investigator | A novel nanopore sensor for early detection of Alzheimer's and MS disease. GPU hardware for machine-learning model development.S. Dutt | Lead Investigator | 16,000 | ||
| 2022 | GoogleCloud Research CreditsCloud computing for nanopore sensing research and data-analysis pipelines.S. DuttMy role: Lead Investigator | Cloud computing for nanopore sensing research and data-analysis pipelines.S. Dutt | Lead Investigator | 8,564 | ||
| Subtotal, in-kind (AUD) | Subtotal, in-kind (AUD) | 1,073,652 | ||||
Includes the assessed value of 13 Australian Synchrotron SAXS beamtime awards as co- or lead proposer, as listed in the ANSTO award letters, GPU hardware (NVIDIA) and cloud research credits (Google). In-kind support is not cash and is not added to the cash subtotal.
03Talks
Invited talks
- 2023
“Annealing of swift heavy ion tracks in amorphous silicon dioxide”
21st International Conference on Radiation Effects in Insulators
Fukuoka, JapanRegistration fee waived (AUD 850)
Fukuoka, Japan
- 2022
“Exploring ion tracks and nanopores using small-angle X-ray scattering”
29th International Conference on Atomic Collisions in Solids and 11th International Symposium on Swift Heavy Ions in Matter (ICACS & SHIM)
Helsinki, FinlandRegistration fee waived (AUD 1,000)
Helsinki, Finland
- 2022
“Versatile solid-state nanopore membranes”
GSI MAT Seminar (Virtual)
Darmstadt, GermanyVirtual presentation
Darmstadt, Germany
04Cover
Journal cover

Our study of ultra-thin silicon nitride membranes, stable enough for long recordings through a single pore, was selected for the cover of Analytical Chemistry.